机械分类: | 尚臻 | 动力来源: | 交流电 |
构造: | 固定式 | 类型: | 往复式 |
型号: | W型 S型 | 规格: | 风冷 |
商标: | 尚臻 | 包装: | 木箱 |
工作压力: | 1-100mpa | 产量: | 10000 |
型号 Model |
排气量 FAD Nm3/min |
排气压力 Pressure Mpa |
电机功率 ?Power KW |
转速 speed r.p.m | 重量 Weight KG |
外形尺寸 Size mm L*W*H ? |
WH-1550 | 1.1 | 5.0 | 15 | 730 | 500 | 1500 * 900 * 1100 |
SH-2250 | 1.7 | 22 | 670 | 680 | 1800 * 1050 * 1000 | |
2-WH-1550T | 2.2 | 15 * 2 | 730 | 1200 | 2300 * 1000 * 1650 | |
3-WH-1550T | 3.3 | 15 * 3 | 730 | 1800 | 3500 * 1000 * 1650 | |
2-SH-2250 | 3.4 | 22 * 2 | 730 | 1550 | 3700 * 1100 * 1200 | |
2I-SH-2250 | 3.4 | 22 * 2 | 670 | 1500 | 2100 * 1050 * 2000 | |
4-WH-1550T | 3.3 | 15 * 4 | 730 | 2400 | 4600 * 1000 * 1650 | |
3-SH-2250 | 5.1 | 22 * 3 | 670 | 2500 | 5600 * 1100 * 1200 | |
WH-0760 | 0.4 | 6.0 | 7.5 | 500 | 420 | 1450 * 900 * 1150 |
WH-1160 | 0.6 | 11 | 670 | 450 | 1450 * 900 * 1150 | |
WH-1160H | 0.8 | 11 | 820 | 450 | 1450 * 900 * 1150 | |
2-WH-1160 | 1.2 | 11 * 2 | 670 | 950 | 1900 * 1800 * 1300 | |
2-WH-1160H | 1.6 | 11 * 2 | 820 | 950 | 1900 * 1800 * 1300 | |
WH-1170 | 0.6 | 7.0 | 11 | 670 | 540 | 1550 * 950 * 1000 |
WH-1570 | 1.0 | 15 | 820 | 550 | 1550 * 950 * 1000 | |
2-WH-1570 | 2.0 | 15 * 2 | 820 | 1100 | 2000 * 1900 * 1100 | |
3-WH-1570T | 3.0 | 15 * 3 | 820 | 1800 | 3500 * 1000 * 1650 | |
4-WH-1570T | 4.0 | 15 * 4 | 820 | 2400 | 4600 * 1000 * 1650 | |
WH-11100T | 0.6 | 10.0 | 11 | 500 | 540 | 1100 * 900 * 1550 |
WH-15100T | 0.95 | 15 | 760 | 550 | 1100 * 900 * 1550 | |
2-WH-15100T | 1.9 | 15 * 2 | 820 | 1200 | 2300 * 1000 * 1650 | |
3-WH-15100T | 2.85 | 15 * 3 | 820 | 1800 | 3500 * 1000 * 1650 | |
4-WH-15100T | 3.8 | 15 * 4 | 820 | 2400 | 4600 * 1000 * 1650 |
上一条:高压空压机(20-450公斤)
下一条:中高压空压机30-450公斤